Walk Score®
30
Car-Dependent
29 Park Pl, Hattiesburg, MS 39402
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $600 |
Admin Fee | $125 |
Application Fee | $50 |
The Reserve at Park Place Apartments offers a lifestyle you so richly deserve! Quaint in its southern charm, The Reserve at Park Place Apartment Homes feature spacious 1, 2 and 3 bedroom homes designed with the extra touches that make The Reserve a place you are proud to call home. Expect to find The Reserve to be the most comfortable, quiet and convenient apartments in Hattiesburg. Our professional, courteous staff look forward to serving you!
Sunday | CLOSED | ||
Monday | 8:00 AM–6:00 PM | ||
Tuesday | 8:00 AM–6:00 PM | ||
Wednesday | 8:00 AM–6:00 PM | ||
Thursday | 8:00 AM–6:00 PM | ||
Friday | 8:00 AM–6:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
Aggressive breeds and exotic animals or BIRDS are not allowed. The pet fee for 1 pet is $400 (non-refundable). Pet fee for 2 pets is $600 (non-refundable).
Westover Crossing Shopping Center | Walk: 10 min (0.5 mi) |
Oak Grove Shopping Center | Walk: 16 min (0.8 mi) |
Westwood Square Shopping Center | Walk: 17 min (0.9 mi) |
The University of Southern Mississippi | Drive: 7 min (2.4 mi) |
William Carey University | Drive: 13 min (5.6 mi) |
Hattiesburg Zoo | Drive: 8 min (3.1 mi) |
Grades PK-5
615 Students
(601) 582-6655
Grades 9
342 Students
(601) 544-0811
Grades 9-12
1024 Students
(601) 544-0811
Grades 7-8
561 Students
(601) 582-0536
Grades PK-1
746 Students
(601) 264-9764
Grades 2-3
649 Students
(601) 268-3862
Grades 6-8
1329 Students
(601) 264-4634
Grades 9-12
1712 Students
(601) 264-7232
Grades 1-7
Students
(601) 583-3144
Grades PK-8
95 Students
Grades K-6
Students
(601) 268-3867
Grades PK-12
992 Students
(601) 582-4956