Walk Score®
44
Car-Dependent
216 Westover Dr, Hattiesburg, MS 39402
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $300 |
Dog Fee | $300 |
Application Fee | $30 |
Security Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Welcome Home to Summer West Apartments and enjoy the advantages of spacious apartments and ample parking. We offer one, two, and three-bedroom apartments to choose from, all with large closets and modern amenities. You'll love our beautiful swimming pool and clubhouse. Call today to make Summer West Apartments your new home.
Sunday | CLOSED | ||
Monday | 8:00 AM–5:00 PM | ||
Tuesday | 8:00 AM–5:00 PM | ||
Wednesday | 8:00 AM–5:00 PM | ||
Thursday | 8:00 AM–5:00 PM | ||
Friday | 8:00 AM–5:00 PM | ||
Saturday | CLOSED |
$300 non-refundable pet fee. Some breed restrictions apply.
$300 non-refundable pet fee. Some breed restrictions apply. Some Breed Restrictions
Westover Crossing Shopping Center | Walk: 7 min (0.3 mi) |
Oak Grove Shopping Center | Walk: 13 min (0.6 mi) |
Strip Center at 4401-4403 W 4th St | Walk: 14 min (0.7 mi) |
The University of Southern Mississippi | Drive: 7 min (2.3 mi) |
William Carey University | Drive: 13 min (5.4 mi) |
Hattiesburg Zoo | Drive: 8 min (2.9 mi) |
Grades PK-1
746 Students
(601) 264-9764
Grades 6-8
1,329 Students
(601) 264-4634
Grades 9-12
1,712 Students
(601) 264-7232
Grades 2-3
649 Students
(601) 268-3862
Grades 1-7
(601) 583-3144
Grades PK-8
95 Students
Grades K-6
(601) 268-3867
Grades PK-12
992 Students
(601) 582-4956