Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18128 Canal Jct Dr, Gulfport, MS 39503
18128 Canal Jct Dr, Gulfport, MS 39503
Url: http://www.usmoffcampushousing.com/housing/property/charming-3-bedroom-2-bath-home-for-rent/8kz3ej2
Phone Number: (228) 875-4499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grand Oak Plaza | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Delmar Plaza | Walk: 63 min | Distance: 3.3 mi |
| Norwood Village | Walk: 68 min | Distance: 3.5 mi |
| Naval Construction Center | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Gulfport-Biloxi Air Guard Station | Drive: 19 min | Distance: 9.7 mi |
| Gulfport-Biloxi International | Drive: 19 min | Distance: 8.5 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.